| 1 Bedroom Apt Sleeps 4 People | ||
| High | Peak | |
|---|---|---|
| 3 Nts | £320 | £368 |
| 4 Nts | £352 | £412 |
| 5 Nts | £380 | £456 |
| 6 Nts | £412 | £500 |
| 7 Nts | £440 | £548 |
| 8 Nts | £472 | £592 |
| 2 Bedroom Apt Sleeps 6 People | |
| High | Peak |
|---|---|
| £462 | £504 |
| £498 | £558 |
| £540 | £612 |
| £582 | £672 |
| £618 | £728 |
| £660 | £780 |
Prices are per apartment and inclusive of transfers for all guests.
High Season:
Mid Dec 2010 - Mid Apr 2011
Peak Season:
20 Dec 2010 - 2 Jan 2011,
19 - 27 Feb 2011


